2024 Benno Boost Evo 5 ( Bosch performance 400W )
THE BOOST DOES MORE, SO YOU CAN DO MORE.
The Benno Boost, with Etility® Design, is up for anything and able to carry more than 3x the load of a typical bike. Flatten hills and shorten distances with the industry leading Bosch mid-drive electric motor and dual battery option, delivering unrivaled performance with up to 160 miles of range. The award-winning Boost is many bikes in one, with a smart, interchangeable rack and rail system that lets you pick and choose from dozens of possible configurations to suit the mission and your lifestyle.
PERFORMANCE
Torque/Power: 65Nm/250W
Max Support Level: 300%
Max Speed: 20mph USA, 32km/h CAN/NZ, 25km/h EU/AUS
Battery: 400Wh/500Wh
Range 400Wh Battery: 25-75mi (40-120km)
Range 500Wh Battery: 30-85mi (50-135km)
Charger: 400Wh – 2A / 500Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
epowered by the Industry-Leading Bosch Drive System
BOOST EVO5 – FULL SPECIFICATIONS
PERFORMANCE | ||||
---|---|---|---|---|
Motor | Bosch Performance 250W, 65Nm, GEN 3 | |||
Assisted Speed | 20mph / 32km/h | |||
Range Single Battery | 400Wh Battery: 25-75mi (40-120km) | |||
Battery | Bosch Powerpack 400Wh | |||
Charger | Bosch Compact 2A (400Wh Battery) | |||
Charging Time | 2A (400Wh) 6.5h | |||
Controller | Bosch Purion Display | |||
Headlight | German Supernova Mini 2 | |||
Tail Light | German Supernova E3 | |||
FRAMESET | ||||
Frame | 6061 Aluminum Alloy with Front Tray Mounts | |||
Fork | Oversized 6061 Aluminum Alloy, 15mm Thru Axle | |||
Seat Collar | Aluminum, Q/R, 34.9mm | |||
WHEELS | ||||
Front Hub | Shimano MT400 36h, 15mm Thru-Axle, Center Lock Disc | |||
Rear Hub | Shimano MT400 36h, 12mm Thru-Axle, Center Lock Disc | |||
Rims | Aluminum, Double Wall with Eyelets, 36H | |||
Spokes | Stainless 14G | |||
Tires | Benno Dual Sport 24″ x 2.6″, Puncture Resistant, 60 TPI | |||
DRIVETRAIN | ||||
Shifters | Shimano Deore | |||
Front Derailluer | N/A | |||
Rear Derailleur | Shimano Deore | |||
Speeds | 10-Speed | |||
Front Cog | 48T | |||
Chain | Taya e-DECA-101, 150 Links | |||
Cassette | Shimano 10-Speed, 11~42T | |||
COMPONENTS | ||||
Chainguard | ||||
Pedals | One Piece Aluminum | |||
Saddle | Benno Endurance with Rear Handle | |||
Seatpost | Aluminum, Diameter 30.9mm, Length 350mm | |||
Handlebar | Aluminum, Width 675mm, Rise 126mm | |||
Grips | Benno Ergo Profile, Lock-On | |||
Stem | Aluminum, Threadless, Extension 50mm | |||
Headset | FSA Intergrated | |||
Fenders | Aluminum | |||
BRAKES | ||||
Front Brake | Magura MT Thirty Disc 4 Piston, Rotor 180mm | |||
Rear Brakes | Magura MT Thirty Disc 2 Piston, Rotor 180mm | |||
Brake Levers | Magura MT Thirty | |||
ETILITY FEATURES | ||||
Rack | Utility Rear Rack #1 PLUS, 19mm Tubing, Aluminum, Max. Load 130lbs/60kg | |||
Front Tray | Compatible | |||
Baby Seat | Designed for Thule Yepp EasyFit and Other Compatible Rack Mount Child Seats (Dual) | |||
Rail System | Compatible | |||
Accessories | Fits Most Aftermarket Pannier Bags and Accessories | |||
Frame Size | One Size – Fits Riders from 5’1” to 6’3” |
KEEP IN TOUCH
@velozophie.ca
Follow us for the latest in cycling excellence, expert advice and insight into the Outaouais’ vibrant cycling community.
Fast shipping
Our commitment is to help you enjoy your purchases without unnecessary delays.
Experience
We have a good experience and knowledge of bicycles.
Secure transactions
We take every precaution to ensure that your transactions with us are safe and secure.