2024 Benno Remidemi derailleur 9 vit. ( Bosch perf. ) - 400 Wh, EVO 2
MADE FRESH FROM SCRATCH.
The RemiDemi® breaks all the rules of how a bike is supposed to look and ride. We gave it small wheels and fat, grippy tires for major maneuverability. A thick, sturdy frame with a convenient low step through. And an upright seating position atop a wide saddle that puts you in total control. The RemiDemi loves to play, but it can also put in heavy work with a powerful Bosch mid-drive electric motor, Shimano Sora 9-speed and hydraulic disc brakes, and available accessories that give you countless clever ways to carry a child or loads of cargo.
PERFORMANCE
Torque/Power: 65Nm/250W
Max Support Level: 300%
Max Speed: 32km/h CAN/NZ, 25km/h EU/AUS
Battery: 400Wh/500Wh
Range 400Wh Battery: 25-75mi (40-120km)
Charger: 400Wh – 2A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
epowered by the Industry-Leading Bosch Drive System
REMIDEMI – FULL SPECIFICATIONS
PERFORMANCE |
||
---|---|---|
Motor | Bosch Performance 250W, 65Nm, GEN 3 |
|
Assisted Speed | 20mph / 32km/h |
|
Range Single Battery | 400Wh Battery: 25-75mi (40-120km) |
|
Battery | Bosch Powerpack 400Wh |
|
Charger | Bosch Compact 2A (400Wh Battery), |
|
Charging Time | 2A (400Wh) 6.5h, 4A (500Wh) 4.5h |
|
Controller | Bosch Purion Display | |
Headlight | Herrmans MR 8 E | |
Tail Light | Herrmans H-TRACE E | |
FRAMESET | ||
Frame | 6061 Aluminum Alloy with Front Tray Mounts | |
Fork | Oversized 4130 CRMO Steel | |
Seat Collar | Aluminum, Q/R, 30.9mm | |
WHEELS | ||
Front Hub | KT Aluminum | |
Rear Hub | KT Aluminum | |
Rims | Aluminum, Double Wall, 36H | |
Spokes | Stainless 14G | |
Tires | Benno RemiDemi All Road Tire 20″ x 3.6″, Puncture Resistant, 60 TPI | |
DRIVETRAIN | ||
Shifters | Shimano Acera | |
Front Derailluer | N/A | |
Rear Derailleur | Shimano Sora | |
Speeds | 9-Speed | |
Front Cog | 48T | |
Chain | Taya e-NOVE-91, 130 Links | |
Cassette | Shimano CS 9-Speed, 11~32T | |
COMPONENTS | ||
Chainguard | ||
Pedals | One Piece Aluminum | |
Saddle | Benno Low Profile Comfort with Elastomer Springs | |
Seatpost | Aluminum, Diameter 30.9, Length 350mm | |
Handlebar | Aluminum, Width 675mm, Rise 126mm | |
Grips | Benno Ergo Profile, Lock-On | |
Stem | Aluminum, Threadless, Extension 60mm | |
Headset | FSA Intergrated | |
Fenders | Extruded Molded Plastic | |
BRAKES | ||
Front Brake | Shimano Hydraulic Disk, Rotor 180mm | |
Rear Brakes | Shimano Hydraulic Disk, Rotor 160mm | |
Brake Levers | Shimano | |
ETILITY FEATURES | ||
Rack | Built-In, Max. Load 85lbs/40kg | |
Front Tray | Compatible | |
Baby Seat | Designed for Thule Yepp Easyfit. Other Compatible Rack Mount Child Seats fit with RemiDemi Jump Seat Rear Rack Installed. (Single) | |
Rail System | N/A | |
Accessories | Fits Racktime Accessories. Or Compatible Pannier Bags with RemiDemi Jump Seat Rear Rack Installed. | |
Frame Size | One Size – Fits Riders from 5’1” to 6’1” |
KEEP IN TOUCH
@velozophie.ca
Follow us for the latest in cycling excellence, expert advice and insight into the Outaouais’ vibrant cycling community.
Fast shipping
Our commitment is to help you enjoy your purchases without unnecessary delays.
Experience
We have a good experience and knowledge of bicycles.
Secure transactions
We take every precaution to ensure that your transactions with us are safe and secure.