2025 Norco Storm 26 -
C$679.00
Taille
Couleur
In stock
Save this product for later
2025 Norco Storm 26 -
Product Details
Brand: Norco
UPC: 058817725036
2025 Storm Youth 26
The durable and lightweight Storm 26 provides simple upkeep and operation to help young riders find the best line and stop on a dime.
Frame | Aluminum, 9x135mm QR, 26" |
Fork | RST First Coil w/Soft Spring and Preload, 100mm, 9X100 QR |
Rear Shifter | Shimano SL-RV200-6R, 6sp, gripshift |
Rear Derailleur | Shimano TZ-500, 6sp, Direct mount |
Crankset | Alloy 3pc, 140mm, 28T Narrow Wide |
Bottom Bracket | Sealed bearing, ST 68mm |
Cassette | Shimano MF-TZ500-6, 14-28T, 6sp, Freewheel |
Chain | KMC Z6 |
Front Brake | C-Star, Resin Pads, Mechanical Disc |
Front Brake Rotor | 160mm, 6-Bolt |
Rear Brake | C-Star, Resin Pads, Mechanical Disc |
Rear Brake Rotor | 160mm, 6-Bolt |
Brake Levers | C-Star Alloy Jr. Levers w/reach adjust |
Handlebar | Alloy Jr. Riser, 720mm, 30mm Rise |
Stem | Alloy 40mm Length, 31.8mm Clamp |
Seatpost | Norco Alloy 27.2mm, 250mm length |
Headset | External Cup Ball Bearing, 1-1/8" EC 34 |
Headset Spacer | 1x10mm , 2x5mm |
Saddle | Norco Jr XC, Steel Rail |
Grips | Norco Youth, 115mm Length |
Pedals | Jr. MTB Flat, 9/16" |
Seatpost Clamp | Norco Alloy Bolted, 31.8mm ID |
Front Hub | Formula DC-1420 , 9x100mm QR, 28h, 6-bolt |
Rear Hub | Formula DC-31R-7S, 9x100mm QR, Freewheel, 28h, 6-bolt |
Rims | Aluminum DW, 28h, 26" MTB |
Front Tire | CY Trail, 26x2.25", Wire |
Rear Tire | CY Trail, 26x2.25", Wire |
Spokes/Nipples | Stainless Steel w/Brass Nipples - Black |
Weight | 12.95 kg (28.5 lbs) |
Display prices in:CAD
KEEP IN TOUCH
@velozophie.ca
Follow us for the latest in cycling excellence, expert advice and insight into the Outaouais’ vibrant cycling community.


Fast shipping
Our commitment is to help you enjoy your purchases without unnecessary delays.

Experience
We have a good experience and knowledge of bicycles.

Secure transactions
We take every precaution to ensure that your transactions with us are safe and secure.