2025 Santa Cruz Blur 4 C TR - SRAM 90 - Large - Turquoise ( Teal )
ARRIVAL OF THE FITTEST
Drawing on decades of experience crafting the highest-quality carbon full-suspension bikes, Santa Cruz incorporated the super-efficient Superlight™ suspension to create a World Cup-ready XC race bike. While the Blur cannot guarantee race victories, being the lightest full-suspension carbon XC bike ever produced by Santa Cruz may be the difference between contending for first place and simply crossing the line.
A SUPERLIGHT™ FULL-SUSPENSION XC BIKE
Cross-country racing has evolved beyond a simple lap around the park. Courses are demanding, and competition is fierce. The Superlight™ suspension provides traction to prevent wobbles while keeping overall weight to a minimum. By reducing the number of moving parts, bearings, and linkages, Santa Cruz saved 289 g compared to the previous Blur.
A FAIR ADVANTAGE
Santa Cruz prioritized ensuring that every kilojoule of a rider’s energy is efficiently translated into forward momentum. This meant creating a bike that is both extremely lightweight and highly efficient. The Blur features the lightest suspension the company has ever designed.
Specs:
| Category | Specification | Details |
|---|---|---|
| Frame | Frame | Carbon C 29" 115mm Travel Superlight™ |
| Weight | Weight | 28.1lbs / 12.75 kg |
| Wheel Size | Wheel Size | 29" |
| Suspension | Fork | FOX 34 SL Float Performance, Grip, 120mm |
| Shock | FOX Float SL Performance, 190x45 | |
| Drivetrain | Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Cassette | SRAM XS 1275 Eagle T-Type, 10-52t | |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd | |
| Chainguide | OneUp Chainguide | |
| Crankset | SRAM 90 Eagle DUB T-Type Crankset, 34t | |
| Rear Derailleur | SRAM 90 Eagle T-Type, 12spd | |
| Right Shifter | SRAM 90 Eagle T-Type, 12spd | |
| Brakes | Front Brakes | SRAM DB8 |
| Front Rotor | SRAM HS2 180mm | |
| Rear Rotor | SRAM HS2 180mm | |
| Cockpit | Grips / Bar Tape | ESI Chunky Grips |
| Handlebars | SRAM Atmos Flat Bar, 31.8x760 | |
| Headset | Cane Creek 50 IS Integrated Headset | |
| Saddle | SDG Bel-Air V3 Lux-Alloy | |
| Seatpost | OneUp Dropper Post, 31.6 | |
| Stem | SRAM Atmos Stem, 60mm | |
| Wheels | Front Rim | RaceFace AR Offset 27 29" |
| Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h | |
| Front Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO | |
| Rear Rim | RaceFace AR Offset 27 29" | |
| Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h | |
| Rear Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO | |
| Specs | Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | 160 PM | |
| Shock Length | 190mm | |
| Fork Compatibility | 100-120mm | |
| Fork Offset | 44mm | |
| Front Derailleur Mount | No compatibility | |
| Headset | Integrated (IS41/52) | |
| Max Chainring Size | 36t | |
| Max Tire Clearance | 2.4" | |
| Seat Clamp Diameter | 36.4mm | |
| Seat Post Diameter | 31.6mm | |
| Shock Bushing Size Front | 20x8 | |
| Shock Bushing Size Rear | 20x8 | |
| Shock Stroke | 42.5mm (XC) | |
| Suspension System | Superlight™ | |
| Water Bottle Mounts | 2 inside main triangle |




KEEP IN TOUCH
@www.velozophie.ca
Follow us for the latest in cycling excellence, expert advice and insight into the Outaouais’ vibrant cycling community.
Fast shipping
Our commitment is to help you enjoy your purchases without unnecessary delays.
Experience
We have a good experience and knowledge of bicycles.
Secure transactions
We take every precaution to ensure that your transactions with us are safe and secure.


