2026 Cervelo Aspero-5 Force AXS 1 -
Faster Than the Rest
The all-new Áspero-5 was built for the front end of the race, and is the most aerodynamic gravel bike ever created. Cervélo has long been synonymous with aerodynamic performance, and we’ve brought that 30 years of expertise to gravel racing. The new bike is a stunning 37 Watts faster than the outgoing model, and 34 Watts faster than its nearest competitor.
With clearance for 45mm tires, downtube storage, and a threaded bottom bracket, Áspero-5 is ready to race the second it rolls off the shop floor. It made its rainbow-jersey debut (and won!) under UCI Gravel World Champion Marianne Vos, and will be campaigned by some of the most elite bike racers in the world.
SHAPE OF SPEED
Áspero-5 is 37 Watts faster than its predecessor, and 34 Watts faster than the nearest competitor. Cervélo has long led the industry in aerodynamics, and we’ve delivered a gravel race bike worthy of that reputation. The aero handlebar and stem are responsible for nearly 6 Watts of that savings on their own.
WEIGHT
The new Áspero-5 is 66 grams lighter than its predecessor, despite adding a significant amount of surface area to improve aerodynamic performance.
MIXED & MATCHED TIRE GEO
When fitted with equally-sized tires (e.g. 42mm front and rear), Áspero-5’s handling is stable, confidence-inspiring, and ready for the roughest courses. To increase aerodynamics even further, and sharpen handling for less-technical courses, we optimized the geo for a 4mm tire width differential (e.g. 40mm front, 44mm rear).
DOWNTUBE STORAGE
First seen on the P-Series triathlon bike, we’ve implemented our industry-leading downtube storage door on the Áspero-5. It’s the lightest and most aerodynamically efficient system on the market, and puts a tube, tools, and a flat kit inside the frame and out of the wind.
Specifications
| Category | Specification | Details (Force AXS 1 Build) |
|---|---|---|
| Sizes | Sizes | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm |
| Fork | Fork | Cervélo All-Carbon, Tapered Áspero-5 Fork |
| Handlebar | Model | Cervélo HB16 Carbon, 31.8mm clamp |
| Sizing | 48: 38cm • 51: 38cm • 54: 40cm • 56: 40cm • 58: 42cm • 61: 42cm | |
| Stem | Model | Cervélo ST31 Carbon |
| Sizing | 48: 70mm • 51: 80mm • 54: 90mm • 56: 90mm • 58: 100mm • 61: 100mm | |
| Seatpost | Model | Cervélo SP27 Carbon |
| Sizing | 48–58: 0mm offset • 61: 15mm offset | |
| Saddle | Saddle | Prologo Nago R4 PAS Tirox |
| Bottom Bracket | Type | SRAM DUB Wide Ceramic, T47 BBright |
| Headset | Model | FSA IS2 1-1/4, 45°×45° / 1-1/2, 36°×45° |
| Thru Axles | Front | Cervélo Aero TA, M12×1.5, 122mm |
| Rear | Cervélo Aero TA, M12×1.0, 169mm | |
| Wheels | Front Wheel | Reserve 40TA GR, DT Swiss 350, 12×100mm, 24H, Centerlock, tubeless compatible |
| Rear Wheel | Reserve 44TA GR, DT Swiss 350, 12×142mm, XDR freehub, 24H, Centerlock, tubeless compatible | |
| Tires | Tires | Vittoria Corsa Pro Control TLR G2.0, 700×42c |
| Shifters / Brakes | Shifter/Brake Levers | SRAM Force AXS E1 |
| Crankset | Model | SRAM Force 1 AXS E1, 48T Aero, DUB Wide, with power meter |
| Crank Sizing | Crank Lengths | 48:165mm • 51:165mm • 54:170mm • 56:170mm • 58:172.5mm • 61:172.5mm |
| Drivetrain | Chain | SRAM X0 Eagle, T-Type |
| Cassette | SRAM X0 Eagle, T-Type, 10–52T, 12-speed | |
| Rear Derailleur | SRAM X0 Eagle AXS, T-Type | |
| Brake Rotors | Rotors | SRAM Paceline Centerlock |
| Accessories | Included | - Cervélo Front Computer/Accessory Mount 887- Cervélo Rear Accessory Mount- In-Frame Storage Rolls (Tube & Flat Kit)- Cervélo Smartpak Top Tube Storage Bag 400A- 2× Arundel Mandible Carbon Bottle Cages (Matte UD) |
| Max Tire Width | Actual Clearance | 45mm |


KEEP IN TOUCH
@velozophie.ca
Follow us for the latest in cycling excellence, expert advice and insight into the Outaouais’ vibrant cycling community.
Fast shipping
Our commitment is to help you enjoy your purchases without unnecessary delays.
Experience
We have a good experience and knowledge of bicycles.
Secure transactions
We take every precaution to ensure that your transactions with us are safe and secure.




