2026 Santa Cruz Bullit 4 C MX 90-Kit - Medium - Noir
A DOWNHILL BIKE WITH A BUILT-IN CHAIRLIFT
If you feel the pull of gravity riding but want an extra push to get to the top, the Bullit is for you. Specifically designed to excel on the toughest terrain, it features an electric motor to get you to the drop-in of the wildest trails. The Bullit is the closest you can get to owning both a downhill bike and a chairlift.
WHEN GRAVITY CALLS
The Bullit is a no-limits ebike. With DH-derived geometry, huge travel, and rugged components, it's made for the wildest trails that would typically require a downhill bike.
WHAT GOES UP, LOVES COMING DOWN
When you seek out the roughest and most challenging trails, the Bullit will be your trusty sidekick. And when the route there takes you into rarefied air, having the power of a motor means you can save your best for the ride down.
Specs
| Category | Specification | Details |
|---|---|---|
| Frame | Material | Carbon C |
| Frame | Carbon C MX, 170mm Travel, 4-Bar | |
| Weight | Weight | 49.42 lbs / 22.42 kg |
| Wheel Size | Wheel Size | MX |
| Suspension | Fork | FOX 38 Float Performance, Grip, 170mm |
| Shock | FOX Float X Performance, 205x65 | |
| Drivetrain | Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd | |
| Chainguide | OneUp Chainguide | |
| Crankset | E13 Helix eSpec, 155mm | |
| Rear Derailleur | SRAM 90 Eagle T-Type, 12spd | |
| Right Shifter | SRAM 90 Eagle T-Type, Single Click, 12spd | |
| Brakes | Brakes | SRAM Maven Base |
| Front Rotor | SRAM HS2 200mm | |
| Rear Rotor | SRAM HS2 200mm | |
| Cockpit | Grips | Santa Cruz Bicycles House Grips |
| Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm | |
| Headset | FSA IS-2/47/42 ACB | |
| Saddle | SDG Bel-Air V3, Max Lux-Alloy | |
| Seatpost | OneUp Dropper Post, 31.6 | |
| Stem | OneUp Stem, 42mm | |
| Wheels | Front Rim | Reserve 30|HD AL |
| Front Hub | E13 SL, 15x110, 6-Bolt, 32h | |
| Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down | |
| Rear Rim | Reserve 30|HD AL | |
| Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h | |
| Rear Tire | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra, DoubleDown | |
| E-Bike System | Battery | Bosch PowerTube 600Wh |
| Drive Unit | Bosch Performance Line CX | |
| Specs | Bottom Bracket Shell | EMTB |
| Rear Brake Mount | 200 PM | |
| Shock Length | 205 | |
| Fork Offset | 44 | |
| Front Derailleur Mount | No | |
| Headset | Integrated (IS41/52) | |
| Max Chainring Size | 36 | |
| Max Rotor Size | 220 | |
| Max Tire Clearance | 2.5 | |
| Rear Spacing | 148 | |
| Rear Travel | 170 | |
| Shock Mounting Hardware (Lower) | 8x30 | |
| Shock Mounting Hardware (Upper) | Trunnion | |
| Shock Stroke | 65 | |
| UDH Compatible | Yes |
KEEP IN TOUCH
@velozophie.ca
Follow us for the latest in cycling excellence, expert advice and insight into the Outaouais’ vibrant cycling community.
Fast shipping
Our commitment is to help you enjoy your purchases without unnecessary delays.
Experience
We have a good experience and knowledge of bicycles.
Secure transactions
We take every precaution to ensure that your transactions with us are safe and secure.






