2026 Santa Cruz Heckler SL 1.1 C MX, 90 kit - Medium - Matte dark blue
FAST, LIGHT, OR POWERFUL–CHOOSE ALL THREE
A sneaky ebike that’s lightweight, powerful, and has surprising range. It combines all the on-trail traits of Santa Cruz with the FAZUA RIDE 60 drive unit. With 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry, the Heckler SL is a trail bike—but with hidden superpowers.
A TRAIL BIKE WITH HIDDEN SUPERPOWERS
The Heckler SL’s trim weight and the FAZUA RIDE 60 motor’s natural torque delivery make it feel like riding a regular mountain bike—just with more punch. The range is comparable to full-power ebikes because, despite a smaller battery, the RIDE 60 motor sips energy, and the significantly lighter bike makes propulsion easier.
MORE POWERFUL, LIGHTER AND BIGGER BATTERY THAN OTHER SLS
It provides added boost up the hills thanks to the compact FAZUA RIDE 60 drive unit, offering the most power in its category. Lightweight (41 lb / 19 kg, depending on build) and equipped with 150mm of legendary VPP™ suspension, MX wheels, and progressive geometry, it handles like a trail bike—just with the extra power.
Specs:
| Category | Specification | Details |
|---|---|---|
| Frame | Material | Carbon C |
| Frame | Carbon C MX 150mm Travel VPPâ„¢ | |
| Travel | 150mm | |
| Weight | Weight | 44.35lbs / 20.12kg |
| Wheel Size | Wheel Size | MX |
| Suspension | Fork | FOX 36 Float Performance, Grip, 160mm |
| Shock | FOX Float X Performance, 210x55 | |
| Drivetrain | Bottom Bracket | N/A |
| Cassette | SRAM XS 1275 Eagle T-Type, 10-52t | |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd | |
| Chainguide | OneUp Chainguide | |
| Crankset | E13 Helix eSpec All Sizes: 165mm | |
| Rear Derailleur | SRAM 90 Eagle T-Type, 12spd | |
| Right Shifter | SRAM 90 Eagle T-Type, Single Click, 12spd | |
| Brakes | Brakes | SRAM Maven Base |
| Front Rotor | SRAM HS2 200mm | |
| Rear Rotor | SRAM HS2 200mm | |
| Cockpit | Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | OneUp Aluminum Bar S: 35x800mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 35mm Rise | |
| Headset | Cane Creek 10 IS Integrated Headset | |
| Saddle | SDG Bel-Air V3, Max Lux-Alloy | |
| Seatpost | OneUp Dropper Post, 31.6 S: 120mm, M: 150mm, L: 180mm, XL/XXL: 210mm | |
| Stem | OneUp Enduro Stem All Sizes: 42mm | |
| Wheels | Front Rim | Reserve 30 |
| Front Hub | E13 SL, 15x110, 6-Bolt, 32h | |
| Front Tire | Schwalbe Albert, 29"x2.5", Trail Radial Ultra Soft | |
| Rear Rim | Reserve 30 | |
| Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h | |
| Rear Tire | Schwalbe Albert, 27.5"x2.5", Trail Radial Soft | |
| Valves | Reserve Fillmore Valves | |
| Ebike | Battery | Fazua Energy 480Wh Integrated Battery |
| Drive Unit | Fazua Ride 60 | |
| Specs | Bottom Bracket Shell | Fazua DU w/ E-TOR spindle |
| Rear Brake Mount | PM 200mm | |
| Shock Length | 210mm | |
| Fork Axle to Crown | 571mm | |
| Fork Offset | 44mm | |
| Front Derailleur Mount | No | |
| Headset | IS 41 / IS52 | |
| Max Chainring Size | 36t | |
| Max Rotor Size | 220mm | |
| Max Tire Clearance | 2.6" | |
| Rear Spacing | 148mm | |
| Shock Bushing Size Front | 30x8 | |
| Shock Bushing Size Rear | 30x8 | |
| Shock Stroke | 55mm | |
| UDH Compatible | Yes |
KEEP IN TOUCH
@velozophie.ca
Follow us for the latest in cycling excellence, expert advice and insight into the Outaouais’ vibrant cycling community.
Fast shipping
Our commitment is to help you enjoy your purchases without unnecessary delays.
Experience
We have a good experience and knowledge of bicycles.
Secure transactions
We take every precaution to ensure that your transactions with us are safe and secure.






