2026 Santa Cruz Hightower 4 C 29", 90-kit - Medium - Gloss Brick Red
Big on wheels, short on fuss, this is the pinnacle of go-anywhere-anytime bikes. A balance of travel, wheel size and attitude makes this a true MTB for modern mountain biking. Whether that includes the rarefied air of the alpine or just local trailheads, built and burly trails or sublime natural singletrack, the Hightower is an all-terrain thriller.
Specs:
Category | Component | Specification |
---|---|---|
Frame | Material | Carbon C |
Frame | Carbon C 29" 150mm Travel VPP™ | |
Travel | 150mm | |
Weight | 34.06lbs / 15.45kg | |
Wheel Size | 29" | |
Suspension | Fork | FOX 36 Float Performance, Grip, 160mm |
Shock | FOX Float X Performance, 230x57.5 | |
Drivetrain | Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Cassette | SRAM XS 1275 Eagle T-Type, 10-52t | |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd | |
Chainguide | N/A | |
Crankset | SRAM 90 Eagle DUB T-Type Crankset, 32t All Sizes: 170mm | |
Rear Derailleur | SRAM 90 Eagle T-Type, 12spd | |
Right Shifter | SRAM 90 Eagle T-Type, 12spd | |
Brakes | Brakes | SRAM Maven Base |
Front Rotor | SRAM HS2 200mm | |
Rear Rotor | SRAM HS2 180mm | |
Cockpit | Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | OneUp Aluminum Bar S: 35x760mm, 20mm Rise / M-L-XL-XXL: 35x800mm, 35mm Rise | |
Headset | Cane Creek 50 IS Integrated Headset | |
Saddle | SDG Bel-Air V3 Lux-Alloy | |
Seatpost | OneUp Dropper Post, 31.6 S:150mm / M:180mm / L-XL:210mm / XXL:240mm | |
Stem | OneUp Enduro Stem All Sizes: 42mm | |
Wheels | Front Rim | Reserve 30|TR AL |
Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h | |
Front Tire | Maxxis Minion DHF 29"x2.5", 3C MaxxGrip, EXO | |
Rear Rim | Reserve 30|TR AL | |
Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h | |
Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+ | |
Valves | Reserve Fillmore Valves | |
Specs | Bottom Bracket Shell | Threaded 73mm |
Rear Brake Mount | 180mm PM | |
Chainguide Standard | ISCG05 | |
Shock Length | 230mm | |
Fork Axle to Crown | 571mm | |
Fork Offset | 44mm | |
Front Derailleur Mount | None | |
Headset | Integrated (IS41/52) | |
Max Chainring Size | 36t | |
Max Rotor Size | 220mm | |
Max Tire Clearance | 2.5" | |
Rear Spacing | 148mm | |
Rear Travel | 150mm | |
Recommended Sag | 30% | |
Seat Clamp Diameter | 36.4mm | |
Shock Mounting Hardware Lower | 30x8 | |
Shock Mounting Hardware Upper | 40x10 | |
Shock Stroke | 57.5mm | |
Suspension System | VPP | |
UDH Compatible | Yes | |
Water Bottle Mounts | 1 |

KEEP IN TOUCH
@velozophie.ca
Follow us for the latest in cycling excellence, expert advice and insight into the Outaouais’ vibrant cycling community.


Fast shipping
Our commitment is to help you enjoy your purchases without unnecessary delays.

Experience
We have a good experience and knowledge of bicycles.

Secure transactions
We take every precaution to ensure that your transactions with us are safe and secure.