2026 Santa Cruz Stigmata 4 CC 700c Apex-Kit - Medium - Vert (British Racing Green)
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. It’s designed for the rider lining up for The Big Event, escaping via the road less traveled or who can’t help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner that’s always ready to rise to the occasion.
Specs:
| Category | Component | Specification |
|---|---|---|
| Frame | Material | Carbon CC |
| Frame | Carbon CC Gravel | |
| Weight | 20.86lbs / 9.46kg | |
| Wheel Size | 700c | |
| Suspension | Fork | Carbon |
| Shock | N/A | |
| Drivetrain | Bottom Bracket | SRAM DUB 68mm Road Wide BB |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t | |
| Chain | SRAM SX Eagle, 12spd | |
| Chainguide | N/A | |
| Crankset | SRAM Apex, 42t XS/S: 170mm, M/L: 172.5mm, XL/XXL: 175mm | |
| Rear Derailleur | SRAM Apex Eagle, 12spd | |
| Right Shifter | SRAM Apex | |
| Brakes | Brakes | SRAM Apex |
| Front Rotor | SRAM Centerline, Centerlock, 160mm | |
| Rear Rotor | SRAM Centerline, Centerlock, 160mm | |
| Cockpit | Grips / Bar Tape | Velo Bar Tape |
| Handlebars | Zipp Service Course 70 XPLR AL Bar, 31.8 XS/S: 42cm, M: 44cm, L/XL/XXL: 46cm | |
| Headset | FSA IS-2/47/42 ACB | |
| Saddle | WTB Silverado Medium, CroMo | |
| Seatpost | Zipp Service Course, 27.2 All Sizes: 350mm | |
| Stem | Zipp Service Course Stem All Sizes: 70mm | |
| Wheels | Front Rim | WTB ASYM i25 28h 700c |
| Front Hub | DT Swiss 370, 12x100, Centerlock, 28h | |
| Front Tire | Maxxis Rambler, 700x45c, DC, EXO | |
| Rear Rim | WTB ASYM i25 28h 700c | |
| Rear Hub | DT Swiss 370, 12x142, XDr, Centerlock, 28h | |
| Rear Tire | Maxxis Rambler, 700x45c, DC, EXO | |
| Valves | Reserve Fillmore Valves | |
| Specs | Bottom Bracket Shell | Threaded 68mm |
| Rear Brake Mount | 160mm FM | |
| Fork Axle to Crown | 430mm | |
| Fork Compatibility | 40mm | |
| Fork Offset | 45mm | |
| Front Derailleur Mount | Clamp On | |
| Headset | Integrated (IS41/52) | |
| Max Chainring Size | 42t (1x) / 50t (2x) | |
| Max Tire Clearance | 50mm (1x) / 45mm (2x) | |
| Rear Spacing | 142mm | |
| Seat Clamp Diameter | 31.8mm | |
| Seat Post Diameter | 27.2mm | |
| UDH Compatible | Yes | |
| Water Bottle Mounts | 3 |
KEEP IN TOUCH
@velozophie.ca
Follow us for the latest in cycling excellence, expert advice and insight into the Outaouais’ vibrant cycling community.
Fast shipping
Our commitment is to help you enjoy your purchases without unnecessary delays.
Experience
We have a good experience and knowledge of bicycles.
Secure transactions
We take every precaution to ensure that your transactions with us are safe and secure.






